Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Size | Midi |
Series | D |
Actuator lock | Rotary knob with lock |
Assembly position | Vertical +/- 5° |
Grade of filtration | 40 µm |
Condensate drain | manual rotary |
Design structure | Filter regulator with pressure gauge |
Max. condensate volume | 43 cm3 |
Bowl guard | Metal bowl guard |
Pressure gauge | with pressure gauge |
Operating pressure | 1 ... 16 bar |
Pressure regulation range | 0,5 ... 12 bar |
Max. pressure hysteresis | 0,2 bar |
Standard nominal flow rate | 3.400 l/min |
Operating medium | Compressed air to ISO 8573-1:2010 [-:9:-] Inert gases |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Size | Mini |
Series | D |
Actuator lock | Rotary knob with lock |
Assembly position | Vertical +/- 5° |
Grade of filtration | 40 µm |
Condensate drain | manual rotary |
Design structure | Filter regulator with pressure gauge |
Max. condensate volume | 22 cm3 |
Bowl guard | Metal bowl guard |
Pressure gauge | with pressure gauge |
Operating pressure | 1 ... 16 bar |
Pressure regulation range | 0,5 ... 12 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
material | Stainless Steel |
Usage | Air Regulation |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FESTO |
Model | LFR-1-D-MAXI |
Usage | Air |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air |
Brand | festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Size | Midi |
Series | D |
Actuator lock | Rotary knob with lock |
Assembly position | Vertical +/- 5° |
Grade of filtration | 40 µm |
Condensate drain | manual rotary |
Design structure | Filter regulator with pressure gauge |
Max. condensate volume | 43 cm3 |
Bowl guard | Metal bowl guard |
Pressure gauge | with pressure gauge |
Operating pressure | 1 ... 16 bar |
Pressure regulation range | 0,5 ... 12 bar |
Max. pressure hysteresis | 0,2 bar |
Standard nominal flow rate | 3.400 l/min |
Operating medium | Compressed air to ISO 8573-1:2010 [-:9:-] Inert gases |
Note on operating and pilot medium |
|
Additional Information: