- Home
- ยป
- Our Product Range
- »
- Festo Tubes
Festo Tubes
PU Tubing .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Black |
| Tube Type | Coiled |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
| Hardness | 98 Shore A |
Specifications:
| Feature | values |
| Outside diameter | 10 mm |
| Bending radius relevant for flow rate | 54 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 28 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0489 kg/m |
| Colour | Black |
| Shore hardness | D 52 +/-3 |
Additional Information:
- Item Code: Pun10x1-5-Sw159669
Plastic Festo Tubing
Minimum Order Quantity: 10 Meter
| Nominal Diameter | 20 mm |
| Pressure Rating | PN6 |
| Brand | Festo |
| Tube Type | Coiled |
| Pipe Schedule | SCH 40 |
| Application | Drainage, Water Supply |
| Color | Blue |
Specifications:
| Feature | values |
| Outside diameter | 12 mm |
| Bending radius relevant for flow rate | 62 mm |
| Inside diameter | 8 mm |
| Min. bending radius | 33 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0767 kg/m |
| Colour | silver |
Additional Information:
- Item Code: Pun-16x2-5-bl-159672
Polyurethane Tube Festo
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
Additional Information:
- Item Code: Pu-6-sw-159667
Polyurethane Festo Tube
Minimum Order Quantity: 1 Meter
| Brand | Festo |
Specifications:
| Feature | values |
| Outside diameter | 3 mm |
| Bending radius relevant for flow rate | 12 mm |
| Inside diameter | 2,1 mm |
| Min. bending radius | 9 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0044 kg/m |
| Colour | silver |
| Shore hardness | D 52 +/-3 |
Additional Information:
- Item Code: Pun-3x0-5-152583
Polyurethane Tube .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
| Hardness | 98 Shore A |
Specifications:
| Feature | values |
| Outside diameter | 10 mm |
| Bending radius relevant for flow rate | 54 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 28 mm |
| Temperature dependent operating pressure | 0, 95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573-1:2010 [7] |
| Ambient temperature | 35. 60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0489 kg/m |
| Colour | blue |
| Shore hardness | D 52 +/-3 |
| Materials note | Free of copper and PTFE |
Additional Information:
- Item Code: Pun-10x1-5-bl-159668
Festo Tube Polyurethane
Minimum Order Quantity: 100 Meter
| Brand | Festo |
Specifications:
| Feature | values |
| Outside diameter | 3 mm |
| Bending radius relevant for flow rate | 12 mm |
| Inside diameter | 2.1 mm |
| Min. bending radius | 9 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0044 kg/m |
| Colour | blue |
| Shore hardness | D 52 +/-3 |
Additional Information:
- Item Code: Pun-3x0-5bl-159660
Polyurethane Tube Festo
Minimum Order Quantity: 1 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Standard Length | 100 m |
Specifications:
| Feature | values |
| Outside diameter | 6 mm |
| Bending radius relevant for flow rate | 26,5 mm |
| Inside diameter | 4 mm |
| Min. bending radius | 16 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0192 kg/m |
Additional Information:
- Item Code: Pun-6x1Bl-159664
Plastic Tubing Festo
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| IS Code | Festo |
Specifications:
| Feature | values |
| Outside diameter | 12 mm |
| Bending radius relevant for flow rate | 62 mm |
| Inside diameter | 8 mm |
| Min. bending radius | 33 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0767 kg/m |
| Colour | silver |
Additional Information:
- Item Code: Pun-12x2-si-152589
Festo Polyurethane Tube
Minimum Order Quantity: 100 Meter
| Brand | Festo |
Additional Information:
- Item Code: Pl-13-sw-12133
Polyurethane Tube .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Silver |
| Working Pressure | 10 bar |
| Tube Type | Wire Reinforced Duct |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
| Hardness | 98 Shore A |
Specifications:
| Features | Values |
| Outside diameter | 11,6 mm |
| Bending radius relevant for flow rate | 76 mm |
| Inside diameter | 9 mm |
| Operating pressure complete temperature range | 0.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Note on operating and pilot medium | Lubricated operation possible |
| Ambient temperature | 10.B489 B48960 °C |
| Product weight according to length | 0,056 kg/m |
| Colour | Black |
| Shore hardness | A 93 +/-3 |
| Materials note | Free of copper and PTFE Conforms to RoHS |
Additional Information:
- Item Code: Pu-9-sw12134
Polyurethane Tube .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
Specifications:
| Feature | values |
| Outside diameter | 12 mm |
| Bending radius relevant for flow rate | 62 mm |
| Inside diameter | 8 mm |
| Min. bending radius | 33 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35. 60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0767 kg/m |
| Colour | blue |
| Shore hardness | D 52 +/-3 |
Additional Information:
- Item Code: Pun-12x2-bl-159670
Festo Tube .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Standard Length | 100 m |
| Hardness | 98 Shore A |
| Operating Temperature | -20ยฐC to 60ยฐC |
Specifications:
| Feature | values |
| Outside diameter | 4 mm |
| Bending radius relevant for flow rate | 17 mm |
| Inside diameter | 2,6 mm |
| Min. bending radius | 8 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
Additional Information:
- Item Code: Pun-4x0-75Bl-159662
Polyurethane Tube .
Minimum Order Quantity: 100 Meter
| Size (OD x ID) | 6 mm x 4 mm |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Wire Reinforced Duct |
| Standard Length | 100 m |
| Material Properties | Hydrolysis Resistant |
Specifications:
| Feature | values |
| Outside diameter | 8 mm |
| Bending radius relevant for flow rate | 37 mm |
| Inside diameter | 5,7 mm |
| Min. bending radius | 24 mm |
| Temperature dependent operating pressure | 0.95.10 bar |
| Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
| Ambient temperature | 35.60 °C |
| Authorisation | TUV |
| Product weight according to length | 0.0302 kg/m |
| Colour | blue |
| Shore hardness | D 52 +/-3 |
Additional Information:
- Item Code: Pun-8x1-25bl-159666