Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Stroke | 160 mm |
Piston diameter | 50 mm |
Piston rod thread | M16x1,5 |
Max. speed | 0,8 m/s |
Ambient temperature | -20 ... 80 °C |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Brand | Festo |
Stroke | 160 mm |
Piston diameter | 50 mm |
Operating pressure | 0,6 ... 10 bar |
Ambient temperature | -20 ... 80 °C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Stroke | 3 ... 2.000 mm |
Piston diameter | 63 mm |
Piston rod thread | M16x1,5 |
Operating pressure | 0,6 ... 12 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Stroke | 40 mm |
Piston diameter | 50 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Stroke | 50 mm |
Piston diameter | 32 mm |
Piston rod thread | M10x1,25 |
Operating pressure | 0,6 ... 12 bar |
Additional Information:
Product Details:
Brand | festo |
Stroke | 40 mm |
Piston diameter | 40 mm |
Operating pressure | 0,8 ... 10 bar |
Basic weight for 0 mm stroke | 433 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FESTO |
Max Pressure | 0.6-10 bar |
Stroke | 25 mm |
Piston Diameter | 80 mm |
Operating Pressure | 0,6....10 bar |
Basic weight for 0 mm stroke | 1.772 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Stroke | 30 mm |
Piston diameter | 40 mm |
Operating pressure | 0,8 ... 10 bar |
Basic weight for 0 mm stroke | 433 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FESTO |
Max Pressure | 0.6-10 bar |
Stroke | 25 mm |
Piston diameter | 63 mm |
Operating pressure | 0,6 ... 10 bar |
Basic weight for 0 mm stroke | 1.059 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Stroke | 80 mm |
Piston Diameter | 25 mm |
Operating Pressure | 1.....10 bar |
Basic weight for 0 mm stroke | 168 g |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FESTO |
Max Pressure | 0.8-10 bar |
Stroke | 265 |
Piston diameter | 40 mm |
Operating pressure | 0,8 ... 10 bar |
Basic weight for 0 mm stroke | 433 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Valve function | 5/2 monostable |
Standard nominal flow rate | 400 l/min |
Operating pressure | 3... 8 bar |
Nominal size | 5 mm |
Product weight | 150 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Valve function | 3/2 Open, monostable |
Standard nominal flow rate | 100 l/min |
Operating pressure | 0 ...... 8 bar |
Nominal size | 2,5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Valve function | 5/2 bistable |
Standard nominal flow rate | 1,600 l/min |
Operating pressure | -0,9 ... 10 bar |
Nominal size | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air |
Brand | festo |
Valve function | 5/2 monostable |
Standard nominal flow rate | 2,300 l/min |
Operating pressure | -0,9 ... 16 bar |
Nominal size | 11,5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Media | Air |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Media | Air |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Media | Air |
Pressure | 0.2-10bar |
Supported by our industrious professionals we are offering Festo 1way Flow Cont.Valve.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Media | Air |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Valve Size | 25 |
Media | Air |
Product Code:ForDsr-25-180p 11911
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Festo |
Single Acting Hydraulic Cylinders options offered comprise superior quality chrome plated & polished rod choices that provide for lasting service usage.
Features:
Feature presence of honed & finished steel tube
Open pressure of 28MPa with design pressure of 32MPa
Specifications:
Test pressure of 42MPa with work force of 3500000N
Stroke options of 3600mm with applicable medium of HL
Multi level dual action telescopic hydraulic cylinder
Cylinder comes with adjustable mounting distance
Widely used in steel, casting, forging and machinery industries
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Valve function | 5/2 bistable |
Standard nominal flow rate | 1.100 l/min |
Operating pressure | 1,5... 8 bar |
Nominal size | 7 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Valve function | 3/2 Closed, monostable |
Standard nominal flow rate | 7.500 l/min |
Operating pressure | 2 ... 8 bar |
Nominal size | 19 mm |
Product weight | 1.260 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Valve function | 3/2 Closed, monostable |
Operating pressure | 0,5 ... 8 bar |
Protection class | IP65 |
Materials note | Conforms to RoHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Valve function | 3/2 closed, monostable |
Standard nominal flow rate | 500 l/min |
Operating pressure | -0,95 ... 10 bar |
Nominal size | 5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Valve function | 5/2 bistable |
Standard nominal flow rate | 600 l/min |
Operating pressure | 0 ... 10 bar |
Nominal size | 5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Valve function | 5/2 monostable |
Standard nominal flow rate | 800 l/min |
Operating pressure | 0...... 8 bar |
Nominal size | 7 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
Valve function | 3/2 Open/closed, monostable |
Standard nominal flow rate | 800 l/min |
Operating pressure | -0,95 ... 10 bar |
Nominal size | 7 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | festo |
Valve function | 5/2 bistable |
Standard nominal flow rate | 105 l/min |
Operating pressure | 1 ..... 8 bar |
Nominal size | 2,5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pneumatic Connections |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | festo |
|
|
|
|
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | outside dia-8 |
Material | TPE-U(PU) |
Feature | values |
Working length | 2 m |
Outside diameter | 8 mm |
Block length | 0.424 m |
Inside diameter | 5.7 mm |
Coil diameter | 60 mm |
Number of windings | 27 |
Temperature dependent operating pressure | 0.95.10 bar |
Operating medium | Compressed air in accordance with ISO 8573 - 1:2010 [7] |
Ambient temperature | 35.60 °C |
Authorisation | TUV |
Product weight | 140 g |
Pneumatic connection | 8 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | FESTO |
Pneumatic connection, port 1 | G1/4 |
Pneumatic connection, port 2 | G3/8 |
Material information, reducing nipple | Brass |
Materials note | Conforms to RoHS |
Additional Information: